下行参数 | 解调方式 | 64/256QAM |
传输速率 | Up to 440 Mbps (8 channels*55.2Mbps) |
频率范围 | 91 to 998MHz (Center) DOCSIS 108 to 1002MHz (Edge) Euro-DOCSIS |
信道带宽 | 6MHz (DOCSIS) 8MHz (Euro-DOCSIS) |
接收电平 | DOCSIS -15dBmV to +15dBmV Euro-DOCSIS -17dBmV to +13dBmV(64QAM) -13dBmVto +17dBmV(256QAM) |
反射损耗 | ≥8 dB (91~857 MHz) (Center) DOCSIS ≥ 8 dB (108~862 MHz) (Edge) Euro-DOCSIS |
|
上行参数 | 调制方式 | QPSK,8QAM,16QAM,32QAM, 64QAM, 128QAM |
传输速率 | 120 Mbps (30.72 Mbps x 4 channels) |
频率范围 | 5 to 42MHz (edge to edge) DOCSIS 5 to 65MHz(edge to edge) Euro-DOCSIS |
信道带宽 | 0.2, 0.4, 0.8, 1.6,3.2,6.4MHz |
发射电平 | A-TDMA: +8 to +54 dBmV (32QAM, 64QAM), +8 to +58 dBmV (QPSK) (Output level of CM can automatically controlled by CMTS through power ranging function), Step: 1dB |
(Output level of CM can automaticallycontrolled by CMTS through power rangingfunction), Step: 1dB |
反射损耗 | ≥ 8 dB (5-42 MHz) DOCSIS ≥ 8 dB (5-65 MHz) Euro-DOCSIS |
|
无线协议 | 802.11n/g/b |
传输速率 | 300 Mbps(2 x 2 MIMO) |
频率范围 | 2.4 to 2.484 GHz |
发射电平 | 17 dBm |
外置天线 | 2 x adjustable position external antennas (5 dBi) |
|
功能业务 | • IPv4 and IPv6 |
• 32 (32 MAC addresses) |
• Dynamic DNS |
• DHCP Server and Client |
• NAT (Network Address Translation) |
• Bridging |
• IP fragmentation and reassembly |
• NTP (Network Time Protocol) |
• Support for up to 253 client devices |
• Quality of Service (QoS) support |
• VPN pass through: PPTP, IP sec tunnel |
• Parental Control |
• Attack Protection |
• Password protected system management |
• IP/ MAC/Port filtering |
• WPS(Wi-Fi Protected Setup) |
•64/128-bit WEP, AES, TKIP, WPA, WPA2, WPA-PSK,
WPA2-PSK, WDS |
整机功耗 | Max.17W |
|
适用环境 |
工作温度 | 0℃ to 50℃ |
存储湿度 | -10℃ to 60℃ |
工作湿度 | 10% to 95% R.H |
|